Pressebureau
 magazines Books Guides telelinks Tours&Travels
pressebureaubooks Pressebureauguides PressebureauMagazines Tours&Travels telelinks
 
 
No Currency Details Buying Selling
1 AUSTRALIAN DOLLAR 32.10 34.55
2 AUSTRALIAN DOLLAR T/C 32.10 34.55
3 BAHARAIN DINAR 110.80 124.85
4 CANADIAN DOLLAR 36.25 39.85
5 CANADIAN DOLLAR T/C 36.25 39.85
6 DANISH KRONER 6.60 7.50
7 EGYPTIAN POUND 6.00 8.25
8 EURO 51.25 55.10
9 EURO T/C 51.25 55.10
10 HONGKONG DOLLAR 5.25 5.95
11 JAPANESE YEN / per 100 35.35 38.30
12 JAPANESE YEN / per 100 T/C 35.35 38.30
13 JORDON DINAR 56.15 63.75
14 KUWAIT DINAR 139.00 159.40
15 MALAYSIAN RINGITT 10.40 12.55
16 MAURITIUS RUPEE 1.20 NA
17 NEWZEALAND DOLLAR 28.40 31.60
18 NORWEGIAN KRONER 6.15 6.95
19 OMAN RIAL 108.45 122.75
20 PAKISTAN RUPEE 0.30 NA
21 QATAR RIYAL 11.50 12.95
22 SAUDI ARABIAN RIYAL 11.15 12.45
23 SCOTTISH POUND 76.00 NA
24 SINGAPORE DOLLAR 24.95 28.50
25 SOUTH AFRICAN RAND 6.55 7.55
26 STERLING POUND 76.00 81.15
27 STERLING POUND T/C 76.00 81.15
28 SWEDISH KRONER 5.35 6.05
29 SWISS FRANC 32.60 35.50
30 SWISS FRANC T/C 32.60 35.50
31 SYRIAN POUNDSYRIAN POUND 0.45 0.85
32 THAILAND BHAT / per 100 104.50 116.30
33 UAE DIRHAMS 11.40 12.85
34 USA DOLLAR 42.60 45.75
35 USA DOLLAR T/C 42.60 45.75
 

1) Rates are Subject to Change Without Prior Notice.
2) Errors and Omissions are excepted.
3) Rates last updated on February 3rd 2006

 
 
| Home | About Us | Contact Us | Tours & Travels | Magazines  | Books |
| Guides |
 
Copyright © 2005 Pressebureau
Designed by zeedesigns